2016 Summer Olympics Results - Gymnastics - Trampoline
| Women's Individual Trampoline | |||
|---|---|---|---|
| August 12 - Final | |||
CANCanada | Rosannagh MacLennan | 56.465 | |
GBRGreat Britain | Bryony Page | 56.040 | |
CHNChina | Li Dan | 55.885 | |
| 4 | CHNChina | He Wenna | 55.570 |
| 5 | BLRBelarus | Tatsiana Piatrenia | 54.650 |
| 6 | GBRGreat Britain | Katherine Driscoll | 53.645 |
| 7 | GEOGeorgia | Luba Golovina | 51.010 |
| 8 | BLRBelarus | Hanna Harchonak | 5.700 |
| 9 | RUSRussia | Yana Pavlova | 98.060 |
| 10 | GERGermany | Leonie Adam | 97.885 |
| 11 | PORPortugal | Ana Rente | 97.885 |
| 12 | UZBUzbekistan | Ekaterina Khilko | 97.525 |
| 13 | JPNJapan | Rana Nakano | 96.775 |
| 14 | FRAFrance | Marine Jurbert | 96.760 |
| 15 | USAUnited States | Nicole Ahsinger | 95.455 |
| 16 | UKRUkraine | Nataliia Moskvina | 63.330 |
| Men's Individual Trampoline | |||
|---|---|---|---|
| August 13 - Final | |||
BLRBelarus | Uladzislau Hancharou | 61.745 | |
CHNChina | Dong Dong | 60.535 | |
CHNChina | Gao Lei | 60.175 | |
| 4 | JPNJapan | Ginga Munetomo | 59.535 |
| 5 | RUSRussia | Dmitrii Ushakov | 59.525 |
| 6 | JPNJapan | Masaki Ito | 58.800 |
| 7 | NZLNew Zealand | Dylan Schmidt | 57.140 |
| 8 | RUSRussia | Andrey Yudin | 6.815 |
Medal Tracker
Medal Leaders
- 126
USA - 91
CHN - 45
JPN
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Medal Leaders
- 5
Marchand - 5
Huske - 5
O'Callaghan
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Olympics watchdog failed to close case against gymnastics coach
The U.S. Center for SafeSport, an Olympics watchdog agency, failed to levy its harshest sanctions against former gymnastics coach Sean Gardner.
![]()
Simone Biles serves as credentialed photographer at Bears-49ers
The 11-time Olympic medalist appeared as a credentialed photographer during "Sunday Night Football."
![]()
Para Athlete of the Year: Sheetal Devi does the impossible, yet again
ESPN India's Para athlete of the year is the incredible Sheetal Devi, the first armless woman archer to be crowned world champion.
![]()
McLaughlin-Levrone among stars owed big money by Grand Slam Track
Sydney McLaughlin-Levrone, Gabby Thomas and several other track and field stars are among those owed six-figure sums by Grand Slam Track, the racing league that filed for bankruptcy earlier this month.
![]()
Scottie Scheffler's golf honors: PGA Tour, Olympics, more
Scottie Scheffler has become one of the most prominent figures in golf. Check out key wins and honors throughout his career.
![]()
Ukraine condemns Olympic diver Sofiia Lyskun's switch to Russia
Ukraine has condemned two-time Olympic diver Sofiia Lyskun's switch to represent Russia amid the ongoing war between the two countries.


























