RAINBOW WAHINE CLASSIC
TIME | PLAY | MISS | HAW | |
---|---|---|---|---|
19:55 | Valencia McFarland missed Jumper. | 0 | 0 | |
19:55 | Morgan Mason Defensive Rebound. | 0 | 0 | |
19:42 | Sydney Haydel made Jumper. Assisted by Ashleigh Karaitiana. | 0 | 2 | |
19:30 | Foul on Shawna-Lei Kuehu. | 0 | 2 | |
19:17 | Valencia McFarland missed Layup. | 0 | 2 | |
19:17 | Sydney Haydel Defensive Rebound. | 0 | 2 | |
18:56 | Morgan Mason missed Layup. | 0 | 2 | |
18:56 | Shequila Joseph Defensive Rebound. | 0 | 2 | |
18:44 | Shequila Joseph Turnover. | 0 | 2 | |
18:43 | Kamilah Jackson Steal. | 0 | 2 | |
18:19 | Ashleigh Karaitiana missed Three Point Jumper. | 0 | 2 | |
18:19 | Shequila Joseph Defensive Rebound. | 0 | 2 | |
17:51 | Amber Singletary missed Three Point Jumper. | 0 | 2 | |
17:51 | Tia Faleru Offensive Rebound. | 0 | 2 | |
17:47 | Tia Faleru made Jumper. | 2 | 2 | |
17:30 | Shawna-Lei Kuehu Turnover. | 2 | 2 | |
17:12 | Shequila Joseph made Three Point Jumper. Assisted by Kenyotta Jenkins. | 5 | 2 | |
16:53 | Kamilah Jackson made Jumper. | 5 | 4 | |
16:42 | Shequila Joseph missed Jumper. | 5 | 4 | |
16:42 | Ashleigh Karaitiana Defensive Rebound. | 5 | 4 | |
16:35 | Shawna-Lei Kuehu made Jumper. | 5 | 6 | |
16:26 | Kenyotta Jenkins Turnover. | 5 | 6 | |
16:26 | Foul on Kenyotta Jenkins. | 5 | 6 | |
16:11 | Ashleigh Karaitiana Turnover. | 5 | 6 | |
15:59 | Monique Jackson made Jumper. | 7 | 6 | |
15:44 | Foul on Kenyotta Jenkins. | 7 | 6 | |
15:44 | Official TV Timeout | 7 | 6 | |
15:35 | Foul on Monique Jackson. | 7 | 6 | |
15:28 | Diane Moore Turnover. | 7 | 6 | |
15:13 | Valencia McFarland Turnover. | 7 | 6 | |
15:00 | Diane Moore made Three Point Jumper. Assisted by Destiny King. | 7 | 9 | |
14:30 | Valencia McFarland made Three Point Jumper. | 10 | 9 | |
14:06 | Destiny King Turnover. | 10 | 9 | |
14:05 | Tianah Alvarado Steal. | 10 | 9 | |
14:01 | Tianah Alvarado missed Three Point Jumper. | 10 | 9 | |
14:01 | Hawaii Defensive Rebound. | 10 | 9 | |
13:46 | Kamilah Jackson Turnover. | 10 | 9 | |
13:36 | Foul on Sydney Haydel. | 10 | 9 | |
13:28 | Diara Moore missed Jumper. | 10 | 9 | |
13:28 | Shawna-Lei Kuehu Defensive Rebound. | 10 | 9 | |
13:12 | Foul on Tia Faleru. | 10 | 9 | |
13:12 | Destiny King Turnover. | 10 | 9 | |
13:12 | Amber Singletary Steal. | 10 | 9 | |
12:58 | Tia Faleru Turnover. | 10 | 9 | |
12:53 | Foul on Amber Singletary. | 10 | 9 | |
12:33 | Shawna-Lei Kuehu missed Jumper. | 10 | 9 | |
12:33 | Ole Miss Defensive Rebound. | 10 | 9 | |
12:16 | Tia Faleru missed Three Point Jumper. | 10 | 9 | |
12:16 | Shawna-Lei Kuehu Defensive Rebound. | 10 | 9 | |
12:08 | Briana Harris missed Jumper. | 10 | 9 | |
12:08 | Destiny King Offensive Rebound. | 10 | 9 | |
12:04 | Destiny King missed Jumper. | 10 | 9 | |
12:04 | Destiny King Offensive Rebound. | 10 | 9 | |
12:02 | Foul on Shequila Joseph. | 10 | 9 | |
12:02 | Destiny King made Free Throw. | 10 | 10 | |
12:02 | Destiny King made Free Throw. | 10 | 11 | |
11:53 | Valencia McFarland missed Three Point Jumper. | 10 | 11 | |
11:53 | Shawna-Lei Kuehu Defensive Rebound. | 10 | 11 | |
11:22 | Destiny King missed Jumper. | 10 | 11 | |
11:22 | Valencia McFarland Defensive Rebound. | 10 | 11 | |
11:14 | Foul on Sydney Haydel. | 10 | 11 | |
11:14 | Valencia McFarland missed Free Throw. | 10 | 11 | |
11:14 | Ole Miss Deadball Team Rebound. | 10 | 11 | |
11:14 | Valencia McFarland missed Free Throw. | 10 | 11 | |
11:14 | Shawna-Lei Kuehu Defensive Rebound. | 10 | 11 | |
11:09 | Ashleigh Karaitiana missed Jumper. | 10 | 11 | |
11:09 | Tia Faleru Defensive Rebound. | 10 | 11 | |
11:01 | Valencia McFarland missed Jumper. | 10 | 11 | |
11:01 | Ole Miss Offensive Rebound. | 10 | 11 | |
10:49 | Foul on Destiny King. | 10 | 11 | |
10:39 | Valencia McFarland made Jumper. | 12 | 11 | |
10:19 | Foul on Danielle McCray. | 12 | 11 | |
10:19 | Ashleigh Karaitiana made Free Throw. | 12 | 12 | |
10:19 | Ashleigh Karaitiana made Free Throw. | 12 | 13 | |
10:10 | Diara Moore missed Three Point Jumper. | 12 | 13 | |
10:10 | Morgan Mason Defensive Rebound. | 12 | 13 | |
10:07 | Foul on Diara Moore. | 12 | 13 | |
10:07 | Morgan Mason made Free Throw. | 12 | 14 | |
10:07 | Morgan Mason made Free Throw. | 12 | 15 | |
9:50 | Monique Jackson made Layup. | 14 | 15 | |
9:38 | Destiny King missed Jumper. | 14 | 15 | |
9:38 | Ashleigh Karaitiana Offensive Rebound. | 14 | 15 | |
9:32 | Ashleigh Karaitiana missed Three Point Jumper. | 14 | 15 | |
9:32 | Kamilah Jackson Offensive Rebound. | 14 | 15 | |
9:28 | Kamilah Jackson made Jumper. | 14 | 17 | |
9:27 | Ole Miss Timeout | 14 | 17 | |
9:18 | Shequila Joseph missed Jumper. | 14 | 17 | |
9:18 | Ole Miss Deadball Team Rebound. | 14 | 17 | |
9:15 | Foul on Kamilah Jackson. | 14 | 17 | |
9:04 | Monique Jackson missed Layup. | 14 | 17 | |
9:04 | Morgan Mason Defensive Rebound. | 14 | 17 | |
9:00 | Foul on Monique Jackson. | 14 | 17 | |
9:00 | Morgan Mason made Free Throw. | 14 | 18 | |
9:00 | Morgan Mason made Free Throw. | 14 | 19 | |
8:36 | Kenyotta Jenkins made Jumper. Assisted by Gracie Frizzell. | 16 | 19 | |
8:16 | Morgan Mason missed Jumper. | 16 | 19 | |
8:16 | Morgan Mason Offensive Rebound. | 16 | 19 | |
8:11 | Morgan Mason missed Jumper. | 16 | 19 | |
8:11 | Kenyotta Jenkins Block. | 16 | 19 | |
8:09 | Valencia McFarland Defensive Rebound. | 16 | 19 | |
8:02 | Diara Moore missed Jumper. | 16 | 19 | |
8:02 | Shequila Joseph Offensive Rebound. | 16 | 19 | |
7:59 | Shequila Joseph missed Jumper. | 16 | 19 | |
7:59 | Kamilah Jackson Defensive Rebound. | 16 | 19 | |
7:59 | Foul on Diara Moore. | 16 | 19 | |
7:59 | Official TV Timeout | 16 | 19 | |
7:59 | Kamilah Jackson missed Free Throw. | 16 | 19 | |
7:59 | Hawaii Deadball Team Rebound. | 16 | 19 | |
7:59 | Kamilah Jackson made Free Throw. | 16 | 20 | |
7:51 | Gracie Frizzell missed Three Point Jumper. | 16 | 20 | |
7:51 | Kenyotta Jenkins Offensive Rebound. | 16 | 20 | |
7:47 | Kenyotta Jenkins made Jumper. | 18 | 20 | |
7:47 | Foul on Ashleigh Karaitiana. | 18 | 20 | |
7:47 | Kenyotta Jenkins missed Free Throw. | 18 | 20 | |
7:47 | Shawna-Lei Kuehu Defensive Rebound. | 18 | 20 | |
7:28 | Shawna-Lei Kuehu made Jumper. | 18 | 22 | |
7:15 | Shequila Joseph missed Three Point Jumper. | 18 | 22 | |
7:15 | Kamilah Jackson Defensive Rebound. | 18 | 22 | |
7:05 | Kamilah Jackson Turnover. | 18 | 22 | |
7:01 | Kenyotta Jenkins made Layup. | 20 | 22 | |
6:37 | Kamilah Jackson missed Layup. | 20 | 22 | |
6:37 | Shequila Joseph Defensive Rebound. | 20 | 22 | |
6:31 | Amber Singletary Turnover. | 20 | 22 | |
6:30 | Ashleigh Karaitiana Steal. | 20 | 22 | |
6:27 | Ashleigh Karaitiana Turnover. | 20 | 22 | |
6:26 | Valencia McFarland Steal. | 20 | 22 | |
6:24 | Valencia McFarland missed Jumper. | 20 | 22 | |
6:24 | Ole Miss Offensive Rebound. | 20 | 22 | |
6:21 | Amber Singletary Turnover. | 20 | 22 | |
6:07 | Briana Harris missed Three Point Jumper. | 20 | 22 | |
6:07 | Briana Harris Offensive Rebound. | 20 | 22 | |
6:03 | Briana Harris missed Jumper. | 20 | 22 | |
6:03 | Destiny King Offensive Rebound. | 20 | 22 | |
6:01 | Destiny King made Jumper. | 20 | 24 | |
5:41 | Valencia McFarland missed Jumper. | 20 | 24 | |
5:41 | Ashleigh Karaitiana Block. | 20 | 24 | |
5:40 | Ole Miss Offensive Rebound. | 20 | 24 | |
5:37 | Tia Faleru Turnover. | 20 | 24 | |
5:37 | Foul on Tia Faleru. | 20 | 24 | |
5:27 | Ashleigh Karaitiana missed Jumper. | 20 | 24 | |
5:27 | Shequila Joseph Defensive Rebound. | 20 | 24 | |
5:14 | Foul on Briana Harris. | 20 | 24 | |
5:14 | Amber Singletary made Free Throw. | 21 | 24 | |
5:14 | Amber Singletary missed Free Throw. | 21 | 24 | |
5:14 | Danielle McCray Offensive Rebound. | 21 | 24 | |
5:12 | Danielle McCray made Jumper. | 23 | 24 | |
4:58 | Ashleigh Karaitiana missed Three Point Jumper. | 23 | 24 | |
4:58 | Destiny King Offensive Rebound. | 23 | 24 | |
4:39 | Kamilah Jackson missed Jumper. | 23 | 24 | |
4:39 | Briana Harris Offensive Rebound. | 23 | 24 | |
4:36 | Briana Harris Turnover. | 23 | 24 | |
4:35 | Valencia McFarland Steal. | 23 | 24 | |
4:34 | Valencia McFarland made Layup. | 25 | 24 | |
4:29 | Hawaii Timeout | 25 | 24 | |
4:23 | Ashleigh Karaitiana Turnover. | 25 | 24 | |
4:17 | Foul on Ashleigh Karaitiana. | 25 | 24 | |
4:17 | Valencia McFarland made Free Throw. | 26 | 24 | |
4:17 | Valencia McFarland missed Free Throw. | 26 | 24 | |
4:17 | Kamilah Jackson Defensive Rebound. | 26 | 24 | |
4:01 | Destiny King Turnover. | 26 | 24 | |
3:54 | Gracie Frizzell made Three Point Jumper. Assisted by Valencia McFarland. | 29 | 24 | |
3:37 | Shawna-Lei Kuehu Turnover. | 29 | 24 | |
3:35 | Valencia McFarland Steal. | 29 | 24 | |
3:32 | Amber Singletary made Layup. | 31 | 24 | |
3:21 | Hawaii Timeout | 31 | 24 | |
3:07 | Shawna-Lei Kuehu made Jumper. | 31 | 26 | |
3:07 | Foul on Amber Singletary. | 31 | 26 | |
3:07 | Shawna-Lei Kuehu missed Free Throw. | 31 | 26 | |
3:07 | Tia Faleru Defensive Rebound. | 31 | 26 | |
2:55 | Danielle McCray missed Jumper. | 31 | 26 | |
2:55 | Hawaii Defensive Rebound. | 31 | 26 | |
2:43 | Kamilah Jackson made Jumper. Assisted by Morgan Mason. | 31 | 28 | |
2:31 | Valencia McFarland Turnover. | 31 | 28 | |
2:18 | Foul on Danielle McCray. | 31 | 28 | |
2:18 | Kamilah Jackson made Free Throw. | 31 | 29 | |
2:18 | Kamilah Jackson made Free Throw. | 31 | 30 | |
2:00 | Valencia McFarland missed Layup. | 31 | 30 | |
2:00 | Morgan Mason Defensive Rebound. | 31 | 30 | |
1:52 | Morgan Mason Turnover. | 31 | 30 | |
1:32 | Tia Faleru missed Jumper. | 31 | 30 | |
1:32 | Monique Jackson Offensive Rebound. | 31 | 30 | |
1:29 | Monique Jackson missed Jumper. | 31 | 30 | |
1:29 | Shawna-Lei Kuehu Defensive Rebound. | 31 | 30 | |
1:19 | Shawna-Lei Kuehu made Jumper. | 31 | 32 | |
0:53 | Amber Singletary Turnover. | 31 | 32 | |
0:52 | Shawna-Lei Kuehu Steal. | 31 | 32 | |
0:27 | Diane Moore missed Jumper. | 31 | 32 | |
0:27 | Kamilah Jackson Offensive Rebound. | 31 | 32 | |
0:24 | Kamilah Jackson made Jumper. | 31 | 34 | |
0:06 | Amber Singletary missed Three Point Jumper. | 31 | 34 | |
0:06 | Tia Faleru Offensive Rebound. | 31 | 34 | |
0:04 | Tia Faleru made Jumper. | 33 | 34 | |
0:04 | Foul on Pua Kailiawa. | 33 | 34 | |
0:04 | Tia Faleru made Free Throw. | 34 | 34 | |
0:00 | End of 1st half | 34 | 34 |
Game Information
Stan Sheriff Center
12:30 AM, 17 November 2013
Honolulu, HI
- Referees:
- Kim Hobbs
- Deon Lewis
- Mason Souza
2024-25 Southeastern Conference Standings
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Davis | 2-0 | - | 7-4 |
UC Riverside | 2-0 | - | 6-6 |
Long Beach State | 2-0 | - | 5-5 |
UC Irvine | 1-0 | 0.5 | 7-4 |
UC Santa Barbara | 1-1 | 1 | 7-5 |
Cal Poly | 1-1 | 1 | 5-6 |
UC San Diego | 1-1 | 1 | 4-9 |
Hawai'i | 0-1 | 1.5 | 6-5 |
Cal State Northridge | 0-2 | 2 | 2-9 |
Cal State Fullerton | 0-2 | 2 | 1-10 |
Cal State Bakersfield | 0-2 | 2 | 0-11 |