TIME | PLAY | AFA | UNC | |
---|---|---|---|---|
19:38 | Diamond DeShields missed Three Point Jumper. | 0 | 0 | |
19:34 | Stephanie Mavunga Offensive Rebound. | 0 | 0 | |
19:33 | Stephanie Mavunga made Jumper. | 0 | 2 | |
19:19 | Cherae Medina made Three Point Jumper. | 3 | 2 | |
18:56 | Brittany Rountree made Three Point Jumper. Assisted by Latifah Coleman. | 3 | 5 | |
18:43 | Jimi Blagowsky Turnover. | 3 | 5 | |
18:25 | Diamond DeShields Turnover. | 3 | 5 | |
17:54 | Jimi Blagowsky Turnover. | 3 | 5 | |
17:54 | Diamond DeShields Steal. | 3 | 5 | |
17:50 | Latifah Coleman Turnover. | 3 | 5 | |
17:49 | Sarah Fotsch Turnover. | 3 | 5 | |
17:46 | Xylina McDaniel missed Jumper. | 3 | 5 | |
17:43 | Allisha Gray Offensive Rebound. | 3 | 5 | |
17:43 | Allisha Gray made Jumper. | 3 | 7 | |
17:29 | Cherae Medina Turnover. | 3 | 7 | |
17:19 | Foul on Madeleine Philpot. | 3 | 7 | |
17:02 | Xylina McDaniel missed Three Point Jumper. | 3 | 7 | |
16:59 | Sarah Fotsch Defensive Rebound. | 3 | 7 | |
16:49 | Cherae Medina missed Three Point Jumper. | 3 | 7 | |
16:44 | Stephanie Mavunga Defensive Rebound. | 3 | 7 | |
16:42 | Foul on Sarah Fotsch. | 3 | 7 | |
16:42 | North Carolina Deadball Team Rebound. | 3 | 7 | |
16:42 | Xylina McDaniel missed Free Throw. | 3 | 7 | |
16:42 | Xylina McDaniel made Free Throw. | 3 | 8 | |
16:22 | Foul on Xylina McDaniel. | 3 | 8 | |
16:17 | Jimi Blagowsky Turnover. | 3 | 8 | |
16:13 | Allisha Gray Turnover. | 3 | 8 | |
16:13 | Mary Cavanaugh Steal. | 3 | 8 | |
16:09 | Mary Cavanaugh Turnover. | 3 | 8 | |
16:09 | Allisha Gray Steal. | 3 | 8 | |
16:06 | Jessica Washington missed Jumper. | 3 | 8 | |
16:03 | Sarah Fotsch Defensive Rebound. | 3 | 8 | |
16:02 | Cherae Medina Turnover. | 3 | 8 | |
15:36 | Allisha Gray made Three Point Jumper. Assisted by Megan Buckland. | 3 | 11 | |
15:08 | Cherae Medina Turnover. | 3 | 11 | |
15:08 | Official TV Timeout | 3 | 11 | |
14:49 | Xylina McDaniel Turnover. | 3 | 11 | |
14:46 | Kelly Lujan Turnover. | 3 | 11 | |
14:46 | Allisha Gray Steal. | 3 | 11 | |
14:43 | Megan Buckland made Jumper. | 3 | 13 | |
14:25 | Kelly Lujan made Three Point Jumper. Assisted by Cherae Medina. | 6 | 13 | |
14:16 | Jessica Washington missed Jumper. | 6 | 13 | |
14:15 | Foul on Cherae Medina. | 6 | 13 | |
14:15 | Erika Johnson made Free Throw. | 6 | 14 | |
14:15 | Erika Johnson missed Free Throw. | 6 | 14 | |
14:14 | Erika Johnson Offensive Rebound. | 6 | 14 | |
14:14 | Brittany Rountree Offensive Rebound. | 6 | 14 | |
14:10 | Diamond DeShields made Jumper. | 6 | 16 | |
13:54 | Missy Byrd missed Jumper. | 6 | 16 | |
13:51 | Erika Johnson Defensive Rebound. | 6 | 16 | |
13:46 | Diamond DeShields missed Three Point Jumper. | 6 | 16 | |
13:44 | Erika Johnson missed Jumper. | 6 | 16 | |
13:44 | Air Force Defensive Rebound. | 6 | 16 | |
13:43 | Erika Johnson Offensive Rebound. | 6 | 16 | |
13:34 | Cherae Medina missed Jumper. | 6 | 16 | |
13:32 | Stephanie Mavunga Defensive Rebound. | 6 | 16 | |
13:25 | Erika Johnson missed Jumper. | 6 | 16 | |
13:22 | Madeleine Philpot Defensive Rebound. | 6 | 16 | |
13:16 | Mary Cavanaugh Turnover. | 6 | 16 | |
13:01 | Diamond DeShields made Jumper. Assisted by Latifah Coleman. | 6 | 18 | |
12:45 | Madeleine Philpot missed Jumper. | 6 | 18 | |
12:41 | Stephanie Mavunga Defensive Rebound. | 6 | 18 | |
12:38 | Brittany Rountree missed Three Point Jumper. | 6 | 18 | |
12:31 | Erika Johnson Offensive Rebound. | 6 | 18 | |
12:30 | Latifah Coleman missed Three Point Jumper. | 6 | 18 | |
12:27 | Diamond DeShields Offensive Rebound. | 6 | 18 | |
12:25 | Diamond DeShields Turnover. | 6 | 18 | |
12:09 | Sydney Graham Turnover. | 6 | 18 | |
11:53 | Diamond DeShields missed Jumper. | 6 | 18 | |
11:50 | Sydney Graham Defensive Rebound. | 6 | 18 | |
11:33 | Jimi Blagowsky missed Jumper. | 6 | 18 | |
11:33 | Air Force Offensive Rebound. | 6 | 18 | |
11:33 | Official TV Timeout | 6 | 18 | |
11:20 | Jimi Blagowsky missed Three Point Jumper. | 6 | 18 | |
11:16 | Madeleine Philpot Offensive Rebound. | 6 | 18 | |
11:16 | Madeleine Philpot missed Jumper. | 6 | 18 | |
11:13 | Madeleine Philpot Offensive Rebound. | 6 | 18 | |
11:13 | Foul on Xylina McDaniel. | 6 | 18 | |
11:13 | Madeleine Philpot missed Free Throw. | 6 | 18 | |
11:13 | Air Force Deadball Team Rebound. | 6 | 18 | |
11:13 | Madeleine Philpot made Free Throw. | 7 | 18 | |
10:54 | Brittany Rountree missed Three Point Jumper. | 7 | 18 | |
10:51 | Hillary Fuller Offensive Rebound. | 7 | 18 | |
10:49 | Hillary Fuller Turnover. | 7 | 18 | |
10:49 | Jimi Blagowsky Steal. | 7 | 18 | |
10:45 | Jimi Blagowsky missed Jumper. | 7 | 18 | |
10:42 | Madeleine Philpot Offensive Rebound. | 7 | 18 | |
10:29 | Sarah Fotsch Turnover. | 7 | 18 | |
10:29 | Jessica Washington Steal. | 7 | 18 | |
10:23 | Jessica Washington missed Three Point Jumper. | 7 | 18 | |
10:23 | Air Force Deadball Team Rebound. | 7 | 18 | |
10:23 | Foul on Xylina McDaniel. | 7 | 18 | |
10:03 | Madeleine Philpot Turnover. | 7 | 18 | |
9:42 | Stephanie Mavunga made Jumper. Assisted by Jessica Washington. | 7 | 20 | |
9:23 | Foul on Allisha Gray. | 7 | 20 | |
9:16 | Sydney Graham Turnover. | 7 | 20 | |
9:16 | Allisha Gray Steal. | 7 | 20 | |
9:13 | Allisha Gray made Jumper. | 7 | 22 | |
8:58 | Camille Thompson missed Three Point Jumper. | 7 | 22 | |
8:54 | Stephanie Mavunga Defensive Rebound. | 7 | 22 | |
8:53 | Stephanie Mavunga Turnover. | 7 | 22 | |
8:29 | Cherae Medina missed Jumper. | 7 | 22 | |
8:28 | Air Force Offensive Rebound. | 7 | 22 | |
8:16 | Mary Cavanaugh missed Three Point Jumper. | 7 | 22 | |
8:13 | Allisha Gray Defensive Rebound. | 7 | 22 | |
8:05 | Stephanie Mavunga missed Jumper. | 7 | 22 | |
8:02 | Madeleine Philpot Defensive Rebound. | 7 | 22 | |
7:40 | Mary Cavanaugh Turnover. | 7 | 22 | |
7:40 | Official TV Timeout | 7 | 22 | |
7:23 | Megan Buckland Turnover. | 7 | 22 | |
7:23 | Cherae Medina Steal. | 7 | 22 | |
7:05 | Madeleine Philpot Turnover. | 7 | 22 | |
6:53 | Allisha Gray made Jumper. Assisted by Megan Buckland. | 7 | 24 | |
6:38 | Ashton Williams missed Three Point Jumper. | 7 | 24 | |
6:34 | N'Dea Bryant Defensive Rebound. | 7 | 24 | |
6:28 | Megan Buckland missed Three Point Jumper. | 7 | 24 | |
6:25 | Allisha Gray Offensive Rebound. | 7 | 24 | |
6:21 | Latifah Coleman Turnover. | 7 | 24 | |
6:03 | Ashton Williams missed Jumper. | 7 | 24 | |
6:01 | Stephanie Mavunga Defensive Rebound. | 7 | 24 | |
6:01 | Foul on Madeleine Philpot. | 7 | 24 | |
5:39 | Diamond DeShields made Jumper. Assisted by Stephanie Mavunga. | 7 | 26 | |
5:07 | Air Force Turnover. | 7 | 26 | |
4:51 | Erika Johnson made Jumper. Assisted by N'Dea Bryant. | 7 | 28 | |
4:39 | Foul on Myah Jackson. | 7 | 28 | |
4:39 | Myah Jackson Turnover. | 7 | 28 | |
4:19 | Diamond DeShields made Jumper. Assisted by Erika Johnson. | 7 | 30 | |
3:49 | Official TV Timeout | 7 | 30 | |
3:49 | Foul on Megan Buckland. | 7 | 30 | |
3:49 | Camille Thompson made Free Throw. | 8 | 30 | |
3:49 | Camille Thompson made Free Throw. | 9 | 30 | |
3:35 | Erika Johnson made Jumper. Assisted by Latifah Coleman. | 9 | 32 | |
3:17 | Camille Thompson missed Three Point Jumper. | 9 | 32 | |
3:13 | Camille Thompson Offensive Rebound. | 9 | 32 | |
3:12 | Camille Thompson missed Jumper. | 9 | 32 | |
3:12 | Stephanie Mavunga Block. | 9 | 32 | |
3:12 | North Carolina Defensive Rebound. | 9 | 32 | |
3:10 | Latifah Coleman missed Jumper. | 9 | 32 | |
3:06 | Erika Johnson Offensive Rebound. | 9 | 32 | |
3:06 | Foul on Sarah Fotsch. | 9 | 32 | |
3:06 | Erika Johnson made Free Throw. | 9 | 33 | |
3:06 | Erika Johnson made Free Throw. | 9 | 34 | |
2:50 | Myah Jackson missed Jumper. | 9 | 34 | |
2:47 | Latifah Coleman Defensive Rebound. | 9 | 34 | |
2:46 | Foul on Jimi Blagowsky. | 9 | 34 | |
2:46 | Latifah Coleman missed Free Throw. | 9 | 34 | |
2:46 | Erika Johnson Offensive Rebound. | 9 | 34 | |
2:40 | Diamond DeShields missed Jumper. | 9 | 34 | |
2:40 | Jimi Blagowsky Defensive Rebound. | 9 | 34 | |
2:22 | Cherae Medina missed Three Point Jumper. | 9 | 34 | |
2:18 | Erika Johnson Defensive Rebound. | 9 | 34 | |
2:08 | Diamond DeShields missed Jumper. | 9 | 34 | |
2:06 | Stephanie Mavunga Offensive Rebound. | 9 | 34 | |
2:05 | Foul on Missy Byrd. | 9 | 34 | |
2:05 | North Carolina Deadball Team Rebound. | 9 | 34 | |
2:05 | Stephanie Mavunga missed Free Throw. | 9 | 34 | |
2:05 | Stephanie Mavunga made Free Throw. | 9 | 35 | |
1:49 | Sydney Graham Turnover. | 9 | 35 | |
1:49 | Erika Johnson Steal. | 9 | 35 | |
1:45 | Brittany Rountree made Jumper. Assisted by Erika Johnson. | 9 | 37 | |
1:21 | Kelly Lujan missed Three Point Jumper. | 9 | 37 | |
1:18 | Erika Johnson Defensive Rebound. | 9 | 37 | |
1:11 | Stephanie Mavunga made Jumper. Assisted by Diamond DeShields. | 9 | 39 | |
0:53 | Missy Byrd missed Jumper. | 9 | 39 | |
0:50 | Stephanie Mavunga Defensive Rebound. | 9 | 39 | |
0:48 | North Carolina Timeout | 9 | 39 | |
0:34 | Stephanie Mavunga made Jumper. Assisted by Jessica Washington. | 9 | 41 | |
0:07 | Kelly Lujan missed Jumper. | 9 | 41 | |
0:07 | Stephanie Mavunga Block. | 9 | 41 | |
0:04 | Stephanie Mavunga Defensive Rebound. | 9 | 41 | |
0:01 | Jessica Washington Turnover. | 9 | 41 | |
0:01 | Mary Cavanaugh Steal. | 9 | 41 | |
0:00 | End of 1st half | 9 | 41 |
Game Information
Carmichael Arena
9:30 PM, 8 November 2013
Chapel Hill, NC
Attendance: 2,302
- Referees:
- Joanne Aldrich
- Lawson Newton
- Geraldine Smith West
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNLV | 0-0 | - | 2-0 |
Air Force | 0-0 | - | 1-0 |
Boise State | 0-0 | - | 1-0 |
Colorado State | 0-0 | - | 1-0 |
Fresno State | 0-0 | - | 1-0 |
San Diego State | 0-0 | - | 1-0 |
San José State | 0-0 | - | 1-0 |
Nevada | 0-0 | - | 0-1 |
New Mexico | 0-0 | - | 0-1 |
Utah State | 0-0 | - | 0-1 |
Wyoming | 0-0 | - | 0-1 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
California | 0-0 | - | 2-0 |
Boston College | 0-0 | - | 1-0 |
Clemson | 0-0 | - | 1-0 |
Duke | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-0 |
Georgia Tech | 0-0 | - | 1-0 |
Miami | 0-0 | - | 1-0 |
NC State | 0-0 | - | 1-0 |
North Carolina | 0-0 | - | 1-0 |
Notre Dame | 0-0 | - | 1-0 |
Pittsburgh | 0-0 | - | 1-0 |
SMU | 0-0 | - | 1-0 |
Stanford | 0-0 | - | 1-0 |
Syracuse | 0-0 | - | 1-0 |
Virginia | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
Wake Forest | 0-0 | - | 1-0 |
Louisville | 0-0 | - | 0-1 |