Trailblazer Classic
TIME | PLAY | OKST | ORE | |
---|---|---|---|---|
9:40 | Phillipina Kyei missed Layup. | 0 | 0 | |
9:37 | Anna Gret Asi Defensive Rebound. | 0 | 0 | |
9:35 | Anna Gret Asi Turnover. | 0 | 0 | |
9:35 | Grace VanSlooten Steal. | 0 | 0 | |
9:32 | Foul on Anna Gret Asi. | 0 | 0 | |
9:18 | Chance Gray made Jumper. | 0 | 2 | |
8:58 | Stailee Heard missed Jumper. | 0 | 2 | |
8:54 | Oregon Defensive Rebound. | 0 | 2 | |
8:36 | Chance Gray Turnover. | 0 | 2 | |
8:36 | Lior Garzon Steal. | 0 | 2 | |
8:32 | Lior Garzon missed Three Point Jumper. | 0 | 2 | |
8:27 | Grace VanSlooten Defensive Rebound. | 0 | 2 | |
8:19 | Grace VanSlooten made Layup. Assisted by Kennedy Basham. | 0 | 4 | |
7:51 | Anna Gret Asi missed Three Point Jumper. | 0 | 4 | |
7:46 | Phillipina Kyei Defensive Rebound. | 0 | 4 | |
7:34 | Grace VanSlooten missed Jumper. | 0 | 4 | |
7:31 | Lior Garzon Defensive Rebound. | 0 | 4 | |
7:27 | Stailee Heard made Layup. Assisted by Anna Gret Asi. | 2 | 4 | |
7:02 | Grace VanSlooten made Jumper. | 2 | 6 | |
6:44 | Hannah Gusters missed Jumper. | 2 | 6 | |
6:40 | Sofia Bell Defensive Rebound. | 2 | 6 | |
6:24 | Grace VanSlooten missed Layup. | 2 | 6 | |
6:21 | Hannah Gusters Defensive Rebound. | 2 | 6 | |
6:14 | Anna Gret Asi missed Jumper. | 2 | 6 | |
6:14 | Sofia Bell Block. | 2 | 6 | |
6:07 | Lior Garzon Offensive Rebound. | 2 | 6 | |
6:05 | Lior Garzon missed Three Point Jumper. | 2 | 6 | |
6:04 | Oregon Defensive Rebound. | 2 | 6 | |
5:47 | Sofia Bell Turnover. | 2 | 6 | |
5:34 | Stailee Heard missed Jumper. | 2 | 6 | |
5:31 | Praise Egharevba Offensive Rebound. | 2 | 6 | |
5:29 | Praise Egharevba missed Jumper. | 2 | 6 | |
5:29 | Phillipina Kyei Block. | 2 | 6 | |
5:29 | Oregon Defensive Rebound. | 2 | 6 | |
5:16 | Foul on Phillipina Kyei. | 2 | 6 | |
5:16 | Phillipina Kyei Turnover. | 2 | 6 | |
5:03 | Quincy Noble missed Jumper. | 2 | 6 | |
5:00 | Quincy Noble Offensive Rebound. | 2 | 6 | |
5:00 | Official TV Timeout | 2 | 6 | |
4:50 | Quincy Noble missed Three Point Jumper. | 2 | 6 | |
4:47 | Praise Egharevba Offensive Rebound. | 2 | 6 | |
4:47 | Foul on Sarah Rambus. | 2 | 6 | |
4:47 | Praise Egharevba missed Free Throw. | 2 | 6 | |
4:47 | Oklahoma State Offensive Rebound. | 2 | 6 | |
4:47 | Praise Egharevba missed Free Throw. | 2 | 6 | |
4:45 | Sofia Bell Defensive Rebound. | 2 | 6 | |
4:37 | Sofia Bell made Three Point Jumper. Assisted by Kennedi Williams. | 2 | 9 | |
4:09 | Foul on Kennedi Williams. | 2 | 9 | |
4:00 | Anna Gret Asi missed Three Point Jumper. | 2 | 9 | |
3:57 | Sarah Rambus Defensive Rebound. | 2 | 9 | |
3:57 | Foul on Praise Egharevba. | 2 | 9 | |
3:46 | Foul on Anna Gret Asi. | 2 | 9 | |
3:46 | Grace VanSlooten missed Free Throw. | 2 | 9 | |
3:46 | Oregon Offensive Rebound. | 2 | 9 | |
3:46 | Grace VanSlooten made Free Throw. | 2 | 10 | |
3:34 | Rylee Langerman made Jumper. | 4 | 10 | |
3:24 | Grace VanSlooten missed Jumper. | 4 | 10 | |
3:20 | Rylee Langerman Defensive Rebound. | 4 | 10 | |
3:19 | Foul on Sofia Bell. | 4 | 10 | |
3:10 | Stailee Heard missed Three Point Jumper. | 4 | 10 | |
3:06 | Oregon Defensive Rebound. | 4 | 10 | |
2:57 | Phillipina Kyei made Layup. Assisted by Sofia Bell. | 4 | 12 | |
2:27 | Hannah Gusters Turnover. | 4 | 12 | |
2:17 | Sarah Rambus missed Jumper. | 4 | 12 | |
2:13 | Lior Garzon Defensive Rebound. | 4 | 12 | |
2:07 | Stailee Heard Turnover. | 4 | 12 | |
2:07 | Priscilla Williams Steal. | 4 | 12 | |
2:00 | Priscilla Williams Turnover. | 4 | 12 | |
2:00 | Lior Garzon Steal. | 4 | 12 | |
1:50 | Quincy Noble missed Three Point Jumper. | 4 | 12 | |
1:50 | Sofia Bell Block. | 4 | 12 | |
1:45 | Quincy Noble Offensive Rebound. | 4 | 12 | |
1:45 | Lior Garzon Turnover. | 4 | 12 | |
1:27 | Sarah Rambus missed Jumper. | 4 | 12 | |
1:25 | Phillipina Kyei Offensive Rebound. | 4 | 12 | |
1:25 | Foul on Rylee Langerman. | 4 | 12 | |
1:18 | Priscilla Williams made Three Point Jumper. Assisted by Phillipina Kyei. | 4 | 15 | |
0:54 | Quincy Noble made Jumper. Assisted by Stailee Heard. | 6 | 15 | |
0:38 | Phillipina Kyei missed Jumper. | 6 | 15 | |
0:38 | Hannah Gusters Block. | 6 | 15 | |
0:37 | Oregon Offensive Rebound. | 6 | 15 | |
0:32 | Phillipina Kyei Turnover. | 6 | 15 | |
0:18 | Hannah Gusters missed Layup. | 6 | 15 | |
0:18 | Phillipina Kyei Block. | 6 | 15 | |
0:18 | Hannah Gusters Offensive Rebound. | 6 | 15 | |
0:18 | Foul on Phillipina Kyei. | 6 | 15 | |
0:18 | Hannah Gusters made Free Throw. | 7 | 15 | |
0:18 | Hannah Gusters made Free Throw. | 8 | 15 | |
0:14 | Foul on Rylee Langerman. | 8 | 15 | |
0:14 | Kennedi Williams missed Free Throw. | 8 | 15 | |
0:14 | Oregon Offensive Rebound. | 8 | 15 | |
0:14 | Kennedi Williams made Free Throw. | 8 | 16 | |
0:00 | End of 1st Quarter | 8 | 16 |
Game Information
Burns Arena
9:00 PM, 21 December 2023
St. George, UT
Attendance: 301
- Referees:
- Kyle Bacon
- Benny Luna
- Simona Petronyte Sandoval
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
TCU | 7-0 | - | 19-1 |
Kansas State | 6-0 | 0.5 | 18-1 |
Baylor | 6-1 | 1 | 16-3 |
Oklahoma State | 5-2 | 2 | 15-3 |
West Virginia | 4-2 | 2.5 | 14-3 |
Iowa State | 4-2 | 2.5 | 13-6 |
Utah | 4-3 | 3 | 13-5 |
Cincinnati | 3-3 | 3.5 | 11-5 |
Colorado | 3-4 | 4 | 12-6 |
Kansas | 2-4 | 4.5 | 12-5 |
Arizona | 2-4 | 4.5 | 11-8 |
Arizona State | 2-4 | 4.5 | 8-10 |
BYU | 1-4 | 5 | 10-6 |
Texas Tech | 1-5 | 5.5 | 12-7 |
Houston | 1-6 | 6 | 5-13 |
UCF | 0-7 | 7 | 7-10 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ohio State | 6-0 | - | 17-0 |
UCLA | 6-0 | - | 17-0 |
USC | 6-0 | - | 16-1 |
Maryland | 6-1 | 0.5 | 16-1 |
Nebraska | 5-2 | 1.5 | 14-4 |
Minnesota | 4-2 | 2 | 16-2 |
Michigan State | 4-2 | 2 | 14-3 |
Indiana | 4-2 | 2 | 12-5 |
Michigan | 4-3 | 2.5 | 13-5 |
Oregon | 4-3 | 2.5 | 13-5 |
Washington | 4-3 | 2.5 | 13-6 |
Illinois | 3-3 | 3 | 13-4 |
Iowa | 2-5 | 4.5 | 12-6 |
Wisconsin | 1-6 | 5.5 | 10-8 |
Northwestern | 0-5 | 5.5 | 7-9 |
Penn State | 0-7 | 6.5 | 9-9 |
Purdue | 0-7 | 6.5 | 7-11 |
Rutgers | 0-8 | 7 | 8-11 |