UEFA Champions League Table 2024-25
UEFA Champions League
2024-25 |
---|
GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 13 | 1 | +12 | 18 |
6 | 5 | 0 | 1 | 21 | 7 | +14 | 15 |
6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 |
6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 |
6 | 4 | 1 | 1 | 7 | 1 | +6 | 13 |
6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 |
6 | 3 | 2 | 1 | 13 | 4 | +9 | 11 |
6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
6 | 2 | 3 | 1 | 10 | 10 | 0 | 9 |
6 | 4 | 0 | 2 | 18 | 9 | +9 | 12 |
6 | 4 | 0 | 2 | 17 | 8 | +9 | 12 |
6 | 4 | 0 | 2 | 14 | 10 | +4 | 12 |
6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 |
6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 |
6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 |
6 | 3 | 1 | 2 | 14 | 15 | -1 | 10 |
6 | 3 | 1 | 2 | 6 | 8 | -2 | 10 |
6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 |
6 | 2 | 2 | 2 | 10 | 8 | +2 | 8 |
6 | 2 | 2 | 2 | 10 | 15 | -5 | 8 |
6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 |
6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 |
6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 |
6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
6 | 1 | 0 | 5 | 10 | 19 | -9 | 3 |
6 | 1 | 0 | 5 | 3 | 18 | -15 | 3 |
6 | 0 | 0 | 6 | 6 | 13 | -7 | 0 |
6 | 0 | 0 | 6 | 5 | 21 | -16 | 0 |
6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
Positions 1, 2, 3, 4, 5, 6, 7, 8: Qualifies for round of 16
Positions 13, 14, 9, 10, 11, 12, 15, 16: Knockout phase playoffs - seeded
Positions 21, 17, 18, 19, 22, 23, 24, 20: Knockout phase playoffs - unseeded
Positions 25, 26, 27, 28, 33, 29, 30, 31, 32, 34, 35, 36: Eliminated
Glossary
- GP:Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points