12-16, 3-14 Conference
69
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TTU | 15 | 15 | 18 | 21 | 69 |
KU | 19 | 14 | 11 | 14 | 58 |
5-23, 0-17 Conference
58
TIME | PLAY | TTU | KU | |
---|---|---|---|---|
9:48 | Tyler Johnson made Jumper. Assisted by Chayla Cheadle. | 0 | 2 | |
9:35 | Leashja Grant missed Jumper. | 0 | 2 | |
9:35 | Aisia Robertson Defensive Rebound. | 0 | 2 | |
9:27 | Aisia Robertson Turnover. | 0 | 2 | |
9:27 | Ivonne Cook-Taylor Steal. | 0 | 2 | |
9:04 | Zuri Sanders Turnover. | 0 | 2 | |
9:03 | Kylee Kopatich Steal. | 0 | 2 | |
8:41 | Chayla Cheadle made Three Point Jumper. | 0 | 5 | |
8:24 | Ivonne Cook-Taylor missed Jumper. | 0 | 5 | |
8:24 | Tyler Johnson Defensive Rebound. | 0 | 5 | |
8:12 | Foul on Chayla Cheadle. | 0 | 5 | |
8:12 | Chayla Cheadle Turnover. | 0 | 5 | |
7:54 | Leashja Grant missed Jumper. | 0 | 5 | |
7:54 | Aisia Robertson Defensive Rebound. | 0 | 5 | |
7:46 | Tyler Johnson missed Layup. | 0 | 5 | |
7:46 | Ryann Bowser Defensive Rebound. | 0 | 5 | |
7:37 | Japreece Dean made Jumper. | 2 | 5 | |
7:14 | Tyler Johnson made Layup. Assisted by Kylee Kopatich. | 2 | 7 | |
7:01 | Japreece Dean made Jumper. | 4 | 7 | |
6:40 | Lauren Aldridge missed Jumper. | 4 | 7 | |
6:40 | Zuri Sanders Defensive Rebound. | 4 | 7 | |
6:35 | Foul on Japreece Dean. | 4 | 7 | |
6:35 | Japreece Dean Turnover. | 4 | 7 | |
6:29 | Timeka O'Neal made Three Point Jumper. Assisted by Lauren Aldridge. | 4 | 10 | |
6:08 | Leashja Grant Turnover. | 4 | 10 | |
5:49 | Kylee Kopatich missed Three Point Jumper. | 4 | 10 | |
5:49 | Ivonne Cook-Taylor Block. | 4 | 10 | |
5:46 | Leashja Grant Defensive Rebound. | 4 | 10 | |
5:43 | Ryann Bowser missed Three Point Jumper. | 4 | 10 | |
5:43 | Zuri Sanders Offensive Rebound. | 4 | 10 | |
5:37 | Foul on Timeka O'Neal. | 4 | 10 | |
5:37 | Ryann Bowser made Free Throw. | 5 | 10 | |
5:37 | Ryann Bowser made Free Throw. | 6 | 10 | |
5:14 | Lauren Aldridge missed Layup. | 6 | 10 | |
5:14 | Ryann Bowser Block. | 6 | 10 | |
5:14 | Kansas Offensive Rebound. | 6 | 10 | |
5:11 | Kylee Kopatich missed Three Point Jumper. | 6 | 10 | |
5:11 | Zuri Sanders Defensive Rebound. | 6 | 10 | |
4:53 | Dayo Olabode Turnover. | 6 | 10 | |
4:52 | Kylee Kopatich Steal. | 6 | 10 | |
4:31 | Lauren Aldridge missed Three Point Jumper. | 6 | 10 | |
4:31 | Japreece Dean Defensive Rebound. | 6 | 10 | |
4:24 | Foul on Timeka O'Neal. | 6 | 10 | |
4:24 | Official TV Timeout | 6 | 10 | |
4:14 | Dayo Olabode made Three Point Jumper. Assisted by Ryann Bowser. | 9 | 10 | |
3:49 | Kylee Kopatich Turnover. | 9 | 10 | |
3:32 | Dayo Olabode made Layup. | 11 | 10 | |
3:08 | Lauren Aldridge made Jumper. | 11 | 12 | |
2:53 | Ivonne Cook-Taylor made Jumper. Assisted by Japreece Dean. | 13 | 12 | |
2:31 | Aisia Robertson made Three Point Jumper. Assisted by Lauren Aldridge. | 13 | 15 | |
2:05 | Rayven Brooks missed Three Point Jumper. | 13 | 15 | |
2:05 | Aisia Robertson Defensive Rebound. | 13 | 15 | |
1:52 | Tyler Johnson missed Jumper. | 13 | 15 | |
1:52 | Dayo Olabode Defensive Rebound. | 13 | 15 | |
1:45 | Ivonne Cook-Taylor missed Layup. | 13 | 15 | |
1:45 | Chayla Cheadle Defensive Rebound. | 13 | 15 | |
1:39 | Tyler Johnson made Layup. Assisted by Kylee Kopatich. | 13 | 17 | |
1:05 | Japreece Dean missed Jumper. | 13 | 17 | |
1:05 | Aisia Robertson Block. | 13 | 17 | |
1:04 | Tyler Johnson Defensive Rebound. | 13 | 17 | |
0:53 | Foul on Dayo Olabode. | 13 | 17 | |
0:53 | Lauren Aldridge made Free Throw. | 13 | 18 | |
0:53 | Lauren Aldridge made Free Throw. | 13 | 19 | |
0:35 | Ivonne Cook-Taylor made Jumper. Assisted by Japreece Dean. | 15 | 19 | |
0:14 | Chayla Cheadle missed Three Point Jumper. | 15 | 19 | |
0:14 | Dayo Olabode Defensive Rebound. | 15 | 19 | |
0:02 | Japreece Dean Turnover. | 15 | 19 | |
0:02 | Aisia Robertson Steal. | 15 | 19 | |
0:00 | End of 1st Quarter | 15 | 19 |
Game Information
Allen Fieldhouse
1:00 AM, 28 February 2016
Lawrence, KS
Attendance: 3,432
- Referees:
- Bryan Enterline
- Billy Smith
- Dee Kantner
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
BYU | 0-0 | - | 5-0 |
Kansas State | 0-0 | - | 5-0 |
Oklahoma State | 0-0 | - | 5-0 |
TCU | 0-0 | - | 5-0 |
Texas Tech | 0-0 | - | 5-0 |
West Virginia | 0-0 | - | 5-0 |
UCF | 0-0 | - | 4-0 |
Arizona | 0-0 | - | 5-1 |
Colorado | 0-0 | - | 5-1 |
Cincinnati | 0-0 | - | 4-1 |
Iowa State | 0-0 | - | 4-1 |
Kansas | 0-0 | - | 4-1 |
Baylor | 0-0 | - | 3-1 |
Utah | 0-0 | - | 3-1 |
Arizona State | 0-0 | - | 3-2 |
Houston | 0-0 | - | 2-3 |