TIME | PLAY | SOU | TEX | |
---|---|---|---|---|
9:52 | made Layup. | 0 | 2 | |
9:35 | made Three Point Jumper. | 3 | 2 | |
9:07 | made Layup. | 3 | 4 | |
8:44 | missed Three Point Jumper. | 3 | 4 | |
8:41 | Defensive Rebound. | 3 | 4 | |
8:34 | Foul on . | 3 | 4 | |
8:34 | made Free Throw. | 3 | 5 | |
8:34 | made Free Throw. | 3 | 6 | |
8:13 | missed Three Point Jumper. | 3 | 6 | |
8:10 | Southern Offensive Rebound. | 3 | 6 | |
7:58 | made Jumper. | 5 | 6 | |
7:48 | made Layup. | 5 | 8 | |
7:45 | Turnover. | 5 | 8 | |
7:34 | made Layup. | 5 | 10 | |
6:59 | missed Jumper. | 5 | 10 | |
6:55 | Defensive Rebound. | 5 | 10 | |
6:46 | Turnover. | 5 | 10 | |
6:46 | Foul on . | 5 | 10 | |
6:35 | made Jumper. | 7 | 10 | |
6:28 | Foul on . | 7 | 10 | |
6:28 | made Free Throw. | 7 | 11 | |
6:28 | made Free Throw. | 7 | 12 | |
6:13 | made Three Point Jumper. | 10 | 12 | |
6:04 | Turnover. | 10 | 12 | |
5:59 | missed Jumper. | 10 | 12 | |
5:55 | Offensive Rebound. | 10 | 12 | |
5:53 | missed Three Point Jumper. | 10 | 12 | |
5:49 | Defensive Rebound. | 10 | 12 | |
5:40 | made Layup. | 10 | 14 | |
5:29 | Turnover. | 10 | 14 | |
5:10 | made Free Throw. | 10 | 15 | |
5:10 | made Free Throw. | 10 | 16 | |
5:09 | Foul on . | 10 | 16 | |
4:56 | Foul on . | 10 | 16 | |
4:56 | Official TV Timeout | 10 | 16 | |
4:56 | made Free Throw. | 11 | 16 | |
4:56 | missed Free Throw. | 11 | 16 | |
4:56 | Texas Deadball Team Rebound. | 11 | 16 | |
4:44 | made Layup. | 11 | 18 | |
4:24 | missed Three Point Jumper. | 11 | 18 | |
4:19 | Defensive Rebound. | 11 | 18 | |
4:09 | missed Jumper. | 11 | 18 | |
4:05 | Offensive Rebound. | 11 | 18 | |
4:03 | made Jumper. | 11 | 20 | |
3:42 | missed Three Point Jumper. | 11 | 20 | |
3:41 | Offensive Rebound. | 11 | 20 | |
3:32 | missed Layup. | 11 | 20 | |
3:27 | Offensive Rebound. | 11 | 20 | |
3:26 | missed Layup. | 11 | 20 | |
3:21 | Defensive Rebound. | 11 | 20 | |
3:10 | made Three Point Jumper. | 11 | 23 | |
2:48 | missed Jumper. | 11 | 23 | |
2:43 | Offensive Rebound. | 11 | 23 | |
2:42 | missed Jumper. | 11 | 23 | |
2:42 | Block. | 11 | 23 | |
2:39 | Defensive Rebound. | 11 | 23 | |
2:39 | Turnover. | 11 | 23 | |
2:23 | Foul on . | 11 | 23 | |
2:16 | missed Jumper. | 11 | 23 | |
2:15 | Offensive Rebound. | 11 | 23 | |
2:13 | made Jumper. | 13 | 23 | |
1:50 | Foul on . | 13 | 23 | |
1:48 | made Layup. | 13 | 25 | |
1:29 | missed Jumper. | 13 | 25 | |
1:25 | Defensive Rebound. | 13 | 25 | |
1:20 | Turnover. | 13 | 25 | |
1:10 | Turnover. | 13 | 25 | |
1:10 | Foul on . | 13 | 25 | |
1:10 | made Free Throw. | 13 | 26 | |
1:10 | made Free Throw. | 13 | 27 | |
0:50 | missed Three Point Jumper. | 13 | 27 | |
0:44 | Texas Defensive Rebound. | 13 | 27 | |
0:33 | Turnover. | 13 | 27 | |
0:33 | Steal. | 13 | 27 | |
0:22 | missed Three Point Jumper. | 13 | 27 | |
0:17 | Offensive Rebound. | 13 | 27 | |
0:16 | Turnover. | 13 | 27 | |
0:10 | made Three Point Jumper. | 13 | 30 | |
0:00 | End of 1st Quarter | 13 | 30 |
Game Information
Frank Erwin Center
7:00 PM, 24 November 2019
Austin, TX
Attendance: 2,714
- Referees:
- Laura Morris
- Brian Garland
- Missy Brooks
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Prairie View A&M | 0-0 | - | 2-1 |
Alabama A&M | 0-0 | - | 2-2 |
Alabama State | 0-0 | - | 2-2 |
Arkansas-Pine Bluff | 0-0 | - | 2-3 |
Bethune-Cookman | 0-0 | - | 2-3 |
Grambling | 0-0 | - | 2-3 |
Jackson State | 0-0 | - | 1-3 |
Alcorn State | 0-0 | - | 1-6 |
Texas Southern | 0-0 | - | 0-4 |
Florida A&M | 0-0 | - | 0-5 |
Mississippi Valley State | 0-0 | - | 0-5 |
Southern | 0-0 | - | 0-6 |