TIME | PLAY | SAM | AUB | |
---|---|---|---|---|
9:38 | Annie Ramil missed Jumper. | 0 | 0 | |
9:32 | Aicha Coulibaly Defensive Rebound. | 0 | 0 | |
9:28 | Annie Hughes Turnover. | 0 | 0 | |
9:28 | Natalie Armstrong Steal. | 0 | 0 | |
9:23 | Natalie Armstrong Turnover. | 0 | 0 | |
9:23 | Kira Lowery Steal. | 0 | 0 | |
9:14 | Honesty Scott-Grayson missed Jumper. | 0 | 0 | |
9:10 | Annie Ramil Defensive Rebound. | 0 | 0 | |
9:01 | Shauntai Battle made Three Point Jumper. Assisted by Raven Omar. | 3 | 0 | |
8:45 | Honesty Scott-Grayson made Three Point Jumper. Assisted by Annie Hughes. | 3 | 3 | |
8:34 | Annie Ramil Turnover. | 3 | 3 | |
8:34 | Unique Thompson Steal. | 3 | 3 | |
8:15 | Kira Lowery made Three Point Jumper. | 3 | 6 | |
7:52 | Shauntai Battle Turnover. | 3 | 6 | |
7:27 | Honesty Scott-Grayson missed Three Point Jumper. | 3 | 6 | |
7:24 | Katie Allen Defensive Rebound. | 3 | 6 | |
7:16 | Katie Allen missed Three Point Jumper. | 3 | 6 | |
7:15 | Auburn Defensive Rebound. | 3 | 6 | |
6:54 | Romi Levy made Jumper. Assisted by Honesty Scott-Grayson. | 3 | 8 | |
6:42 | Raven Omar made Jumper. | 5 | 8 | |
6:33 | Romi Levy Turnover. | 5 | 8 | |
6:14 | Annie Ramil Turnover. | 5 | 8 | |
6:14 | Romi Levy Steal. | 5 | 8 | |
5:53 | Unique Thompson made Layup. Assisted by Kira Lowery. | 5 | 10 | |
5:30 | Annie Ramil made Layup. | 7 | 10 | |
5:16 | Unique Thompson Turnover. | 7 | 10 | |
5:16 | Katie Allen Steal. | 7 | 10 | |
5:04 | Natalie Armstrong made Layup. | 9 | 10 | |
4:48 | Foul on Natalie Armstrong. | 9 | 10 | |
4:48 | Official TV Timeout | 9 | 10 | |
4:48 | Unique Thompson missed Free Throw. | 9 | 10 | |
4:48 | Auburn Deadball Team Rebound. | 9 | 10 | |
4:48 | Unique Thompson made Free Throw. | 9 | 11 | |
4:32 | Shauntai Battle Turnover. | 9 | 11 | |
4:32 | Romi Levy Steal. | 9 | 11 | |
4:29 | Romi Levy Turnover. | 9 | 11 | |
4:16 | Shauntai Battle made Three Point Jumper. Assisted by Raven Omar. | 12 | 11 | |
3:55 | Jala Jordan made Jumper. | 12 | 13 | |
3:32 | Katie Allen missed Three Point Jumper. | 12 | 13 | |
3:30 | Keya Patton Defensive Rebound. | 12 | 13 | |
3:30 | Foul on Natalie Armstrong. | 12 | 13 | |
3:17 | Keya Patton made Three Point Jumper. Assisted by Morgan Robinson-Nwagwu. | 12 | 16 | |
2:47 | Shauntai Battle made Jumper. | 14 | 16 | |
2:32 | Keya Patton made Three Point Jumper. Assisted by Romi Levy. | 14 | 19 | |
2:23 | Foul on Jala Jordan. | 14 | 19 | |
2:09 | Makaila Woolard Turnover. | 14 | 19 | |
2:05 | Romi Levy made Three Point Jumper. Assisted by Unique Thompson. | 14 | 22 | |
1:43 | Annie Ramil missed Layup. | 14 | 22 | |
1:40 | Katie Allen Offensive Rebound. | 14 | 22 | |
1:39 | Mallory Hampton missed Three Point Jumper. | 14 | 22 | |
1:35 | Jala Jordan Defensive Rebound. | 14 | 22 | |
1:19 | Morgan Robinson-Nwagwu missed Three Point Jumper. | 14 | 22 | |
1:16 | Katie Allen Defensive Rebound. | 14 | 22 | |
1:00 | Annie Ramil made Jumper. | 16 | 22 | |
0:39 | Romi Levy missed Jumper. | 16 | 22 | |
0:35 | Mallory Hampton Defensive Rebound. | 16 | 22 | |
0:21 | Shauntai Battle Turnover. | 16 | 22 | |
0:05 | Alaina Rice Turnover. | 16 | 22 | |
0:01 | Raven Omar Turnover. | 16 | 22 | |
0:01 | Morgan Robinson-Nwagwu Steal. | 16 | 22 | |
0:00 | End of 1st Quarter | 16 | 22 |
Game Information
Neville Arena
12:00 AM, 29 November 2020
Auburn, AL
Attendance: 540
- Referees:
- Felicia Grinter
- Maggie Tieman
- Saif Esho
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Greensboro | 0-0 | - | 4-1 |
Western Carolina | 0-0 | - | 4-2 |
Wofford | 0-0 | - | 4-2 |
Furman | 0-0 | - | 3-2 |
Chattanooga | 0-0 | - | 3-3 |
Mercer | 0-0 | - | 2-3 |
Samford | 0-0 | - | 2-4 |
East Tennessee State | 0-0 | - | 1-4 |