9-1, 3-0 away
78
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DUKE | 20 | 20 | 18 | 20 | 78 |
CHSO | 10 | 14 | 4 | 7 | 35 |
0-11, 0-5 home
35
TIME | PLAY | DUKE | CHSO | |
---|---|---|---|---|
9:46 | Celeste Taylor Turnover. | 0 | 0 | |
9:33 | Sharita Godfrey Turnover. | 0 | 0 | |
9:33 | Celeste Taylor Steal. | 0 | 0 | |
9:23 | Celeste Taylor missed Three Point Jumper. | 0 | 0 | |
9:19 | Elizabeth Balogun Offensive Rebound. | 0 | 0 | |
9:19 | Elizabeth Balogun made Layup. | 2 | 0 | |
9:03 | Alyssia Faye missed Jumper. | 2 | 0 | |
9:01 | Victoria Dames Offensive Rebound. | 2 | 0 | |
8:49 | Sharita Godfrey missed Jumper. | 2 | 0 | |
8:47 | Celeste Taylor Defensive Rebound. | 2 | 0 | |
8:41 | Elizabeth Balogun missed Three Point Jumper. | 2 | 0 | |
8:39 | Vanessa de Jesus Offensive Rebound. | 2 | 0 | |
8:37 | Lexi Gordon missed Three Point Jumper. | 2 | 0 | |
8:35 | Vanessa de Jesus Offensive Rebound. | 2 | 0 | |
8:26 | Jade Williams missed Layup. | 2 | 0 | |
8:26 | Alyssia Faye Block. | 2 | 0 | |
8:22 | Jade Williams Offensive Rebound. | 2 | 0 | |
8:17 | Duke Turnover. | 2 | 0 | |
7:52 | Skylar Baltezegar missed Layup. | 2 | 0 | |
7:49 | Vanessa de Jesus Defensive Rebound. | 2 | 0 | |
7:46 | Elizabeth Balogun made Layup. Assisted by Celeste Taylor. | 4 | 0 | |
7:22 | Jordan Rogers missed Layup. | 4 | 0 | |
7:18 | Elizabeth Balogun Defensive Rebound. | 4 | 0 | |
7:11 | Jade Williams made Layup. Assisted by Celeste Taylor. | 6 | 0 | |
6:50 | Jordan Rogers made Layup. Assisted by Skylar Baltezegar. | 6 | 2 | |
6:31 | Foul on Tori Gittens. | 6 | 2 | |
6:31 | Lexi Gordon missed Free Throw. | 6 | 2 | |
6:31 | Duke Offensive Rebound. | 6 | 2 | |
6:30 | Lexi Gordon missed Free Throw. | 6 | 2 | |
6:29 | Elizabeth Balogun Offensive Rebound. | 6 | 2 | |
6:22 | Miela Goodchild missed Three Point Jumper. | 6 | 2 | |
6:20 | Jade Williams Offensive Rebound. | 6 | 2 | |
6:16 | Celeste Taylor missed Jumper. | 6 | 2 | |
6:14 | Jordan Rogers Defensive Rebound. | 6 | 2 | |
6:09 | Alyssia Faye missed Jumper. | 6 | 2 | |
6:06 | Miela Goodchild Defensive Rebound. | 6 | 2 | |
5:55 | Foul on Makenna Winans. | 6 | 2 | |
5:55 | Jade Williams made Free Throw. | 7 | 2 | |
5:54 | Jade Williams missed Free Throw. | 7 | 2 | |
5:52 | Victoria Dames Defensive Rebound. | 7 | 2 | |
5:34 | Alyssia Faye Turnover. | 7 | 2 | |
5:19 | Lexi Gordon missed Three Point Jumper. | 7 | 2 | |
5:17 | Celeste Taylor Offensive Rebound. | 7 | 2 | |
5:15 | Vanessa de Jesus missed Layup. | 7 | 2 | |
5:14 | Makenna Winans Defensive Rebound. | 7 | 2 | |
5:14 | Makenna Winans Turnover. | 7 | 2 | |
5:14 | Vanessa de Jesus Steal. | 7 | 2 | |
5:11 | Miela Goodchild missed Jumper. | 7 | 2 | |
5:07 | Vanessa de Jesus Offensive Rebound. | 7 | 2 | |
5:04 | Lexi Gordon made Three Point Jumper. Assisted by Jade Williams. | 10 | 2 | |
5:02 | Official TV Timeout | 10 | 2 | |
4:40 | Janaia Fargo made Layup. | 10 | 4 | |
4:20 | Onome Akinbode-James made Layup. Assisted by Miela Goodchild. | 12 | 4 | |
4:03 | Alyssia Faye Turnover. | 12 | 4 | |
3:42 | Celeste Taylor missed Jumper. | 12 | 4 | |
3:42 | Madison Adamson Defensive Rebound. | 12 | 4 | |
3:42 | Foul on Onome Akinbode-James. | 12 | 4 | |
3:30 | Skylar Baltezegar made Layup. Assisted by Alyssia Faye. | 12 | 6 | |
3:13 | Lee Volker missed Three Point Jumper. | 12 | 6 | |
3:11 | Alyssia Faye Defensive Rebound. | 12 | 6 | |
2:59 | Skylar Baltezegar made Layup. Assisted by Janaia Fargo. | 12 | 8 | |
2:50 | Shayeann Day-Wilson missed Layup. | 12 | 8 | |
2:49 | Lee Volker Offensive Rebound. | 12 | 8 | |
2:49 | Lee Volker made Layup. | 14 | 8 | |
2:49 | Foul on Alyssia Faye. | 14 | 8 | |
2:49 | Lee Volker made Free Throw. | 15 | 8 | |
2:29 | Sha'Mya Leigh missed Jumper. | 15 | 8 | |
2:27 | Miela Goodchild Defensive Rebound. | 15 | 8 | |
2:22 | Shayeann Day-Wilson missed Three Point Jumper. | 15 | 8 | |
2:20 | Miela Goodchild Offensive Rebound. | 15 | 8 | |
2:14 | Foul on Makenna Winans. | 15 | 8 | |
2:05 | Miela Goodchild missed Jumper. | 15 | 8 | |
2:01 | Amaya Finklea-Guity Offensive Rebound. | 15 | 8 | |
1:59 | Amaya Finklea-Guity Turnover. | 15 | 8 | |
1:59 | Janaia Fargo Steal. | 15 | 8 | |
1:45 | Foul on Elizabeth Balogun. | 15 | 8 | |
1:45 | Janaia Fargo made Free Throw. | 15 | 9 | |
1:45 | Janaia Fargo made Free Throw. | 15 | 10 | |
1:28 | Miela Goodchild made Three Point Jumper. Assisted by Shayeann Day-Wilson. | 18 | 10 | |
1:11 | Sha'Mya Leigh missed Layup. | 18 | 10 | |
1:08 | Amaya Finklea-Guity Defensive Rebound. | 18 | 10 | |
1:03 | Shayeann Day-Wilson Turnover. | 18 | 10 | |
1:03 | Makenna Winans Steal. | 18 | 10 | |
0:54 | Foul on Amaya Finklea-Guity. | 18 | 10 | |
0:38 | Sharita Godfrey Turnover. | 18 | 10 | |
0:24 | Elizabeth Balogun made Jumper. | 20 | 10 | |
0:09 | Madison Adamson missed Layup. | 20 | 10 | |
0:07 | Elizabeth Balogun Defensive Rebound. | 20 | 10 | |
0:00 | Shayeann Day-Wilson missed Three Point Jumper. | 20 | 10 | |
0:00 | Victoria Dames Defensive Rebound. | 20 | 10 | |
0:00 | End of 1st Quarter | 20 | 10 |
Game Information
Buccaneer Fieldhouse
5:00 PM, 21 December 2021
Charleston, SC
Attendance: 602
- Referees:
- Nicholas Cappel
- Daniel Drake
- Gabrielle Morris
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
California | 0-0 | - | 6-0 |
Georgia Tech | 0-0 | - | 6-0 |
Miami | 0-0 | - | 5-0 |
Notre Dame | 0-0 | - | 5-0 |
Duke | 0-0 | - | 6-1 |
North Carolina | 0-0 | - | 6-1 |
Stanford | 0-0 | - | 6-1 |
Florida State | 0-0 | - | 5-1 |
Pittsburgh | 0-0 | - | 5-1 |
Virginia | 0-0 | - | 5-1 |
Virginia Tech | 0-0 | - | 5-1 |
Clemson | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 6-2 |
Louisville | 0-0 | - | 4-2 |
NC State | 0-0 | - | 4-2 |
Wake Forest | 0-0 | - | 4-2 |
SMU | 0-0 | - | 4-3 |
Syracuse | 0-0 | - | 3-3 |
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 4-3 |
Winthrop | 0-0 | - | 4-3 |
High Point | 0-0 | - | 3-3 |
Gardner-Webb | 0-0 | - | 2-5 |
South Carolina Upstate | 0-0 | - | 2-5 |
Charleston Southern | 0-0 | - | 1-6 |
Radford | 0-0 | - | 1-6 |
Presbyterian | 0-0 | - | 0-6 |
UNC Asheville | 0-0 | - | 0-6 |