1-2, 0-2 away
66
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JKST | 17 | 14 | 15 | 20 | 66 |
MISS | 17 | 23 | 18 | 21 | 79 |
4-1, 4-1 home
79
TIME | PLAY | JKST | MISS | |
---|---|---|---|---|
9:44 | Foul on Dayzsha Rogan. | 0 | 0 | |
9:44 | Dayzsha Rogan Turnover. | 0 | 0 | |
9:38 | Madison Scott Turnover. | 0 | 0 | |
9:38 | LaMiracle Sims Steal. | 0 | 0 | |
9:30 | Ameshya Williams missed Three Point Jumper. | 0 | 0 | |
9:30 | Shakira Austin Defensive Rebound. | 0 | 0 | |
9:20 | Madison Scott missed Layup. | 0 | 0 | |
9:20 | Dayzsha Rogan Defensive Rebound. | 0 | 0 | |
9:18 | Keshuna Luckett missed Layup. | 0 | 0 | |
9:11 | Ameshya Williams Offensive Rebound. | 0 | 0 | |
9:10 | Ameshya Williams made Layup. | 2 | 0 | |
9:06 | Shakira Austin made Layup. Assisted by Destiny Salary. | 2 | 2 | |
8:46 | Dayzsha Rogan missed Three Point Jumper. | 2 | 2 | |
8:40 | Snudda Collins Defensive Rebound. | 2 | 2 | |
8:12 | Foul on Ameshya Williams. | 2 | 2 | |
8:12 | Shakira Austin made Free Throw. | 2 | 3 | |
8:11 | Shakira Austin missed Free Throw. | 2 | 3 | |
8:10 | Ti'lan Boler Defensive Rebound. | 2 | 3 | |
7:55 | Keshuna Luckett Turnover. | 2 | 3 | |
7:46 | Shakira Austin made Jumper. Assisted by Mimi Reid. | 2 | 5 | |
7:32 | Keshuna Luckett Turnover. | 2 | 5 | |
7:32 | Shakira Austin Steal. | 2 | 5 | |
7:26 | Shakira Austin made Layup. | 2 | 7 | |
6:59 | Keshuna Luckett missed Jumper. | 2 | 7 | |
6:56 | Ole Miss Defensive Rebound. | 2 | 7 | |
6:47 | Shakira Austin Turnover. | 2 | 7 | |
6:41 | Dayzsha Rogan Turnover. | 2 | 7 | |
6:41 | Mimi Reid Steal. | 2 | 7 | |
6:32 | Shakira Austin made Jumper. Assisted by Mimi Reid. | 2 | 9 | |
6:23 | Foul on Mimi Reid. | 2 | 9 | |
6:14 | Dayzsha Rogan made Layup. | 4 | 9 | |
6:03 | Shakira Austin Turnover. | 4 | 9 | |
6:03 | LaMiracle Sims Steal. | 4 | 9 | |
5:52 | Foul on Destiny Salary. | 4 | 9 | |
5:42 | Daja Woodard missed Jumper. | 4 | 9 | |
5:38 | Daja Woodard Offensive Rebound. | 4 | 9 | |
5:37 | Daja Woodard made Layup. | 6 | 9 | |
5:26 | Shakira Austin made Jumper. Assisted by Lashonda Monk. | 6 | 11 | |
5:18 | Dayzsha Rogan missed Jumper. | 6 | 11 | |
5:13 | Shakira Austin Defensive Rebound. | 6 | 11 | |
5:03 | Lashonda Monk missed Jumper. | 6 | 11 | |
4:58 | Shakira Austin Offensive Rebound. | 6 | 11 | |
4:57 | Shakira Austin made Layup. | 6 | 13 | |
4:39 | Jariyah Covington made Layup. | 8 | 13 | |
4:30 | Snudda Collins Turnover. | 8 | 13 | |
4:30 | Official TV Timeout | 8 | 13 | |
4:14 | Miya Crump made Three Point Jumper. Assisted by Jariyah Covington. | 11 | 13 | |
3:50 | Iyanla Kitchens Turnover. | 11 | 13 | |
3:23 | Foul on Shakira Austin. | 11 | 13 | |
3:23 | Miya Crump made Free Throw. | 12 | 13 | |
3:23 | Miya Crump made Free Throw. | 13 | 13 | |
3:07 | Angel Baker missed Jumper. | 13 | 13 | |
3:07 | Daja Woodard Block. | 13 | 13 | |
2:56 | Miya Crump Defensive Rebound. | 13 | 13 | |
2:41 | Jariyah Covington missed Jumper. | 13 | 13 | |
2:38 | Lashonda Monk Defensive Rebound. | 13 | 13 | |
2:26 | Destiny Salary missed Jumper. | 13 | 13 | |
2:22 | Dayzsha Rogan Defensive Rebound. | 13 | 13 | |
2:17 | Dayzsha Rogan missed Layup. | 13 | 13 | |
2:14 | Iyanla Kitchens Defensive Rebound. | 13 | 13 | |
1:55 | Caitlin McGee made Layup. Assisted by Destiny Salary. | 13 | 15 | |
1:33 | Miya Crump missed Jumper. | 13 | 15 | |
1:33 | Destiny Salary Block. | 13 | 15 | |
1:25 | Destiny Salary Defensive Rebound. | 13 | 15 | |
1:12 | Foul on Ja'Leah Hickmon. | 13 | 15 | |
1:12 | Iyanla Kitchens made Free Throw. | 13 | 16 | |
1:12 | Iyanla Kitchens missed Free Throw. | 13 | 16 | |
1:11 | Ameshya Williams Defensive Rebound. | 13 | 16 | |
0:50 | Keshuna Luckett made Jumper. | 15 | 16 | |
0:30 | Angel Baker missed Jumper. | 15 | 16 | |
0:27 | Iyanla Kitchens Offensive Rebound. | 15 | 16 | |
0:24 | Foul on Ameshya Williams. | 15 | 16 | |
0:24 | Jacorriah Bracey missed Free Throw. | 15 | 16 | |
0:24 | Ole Miss Offensive Rebound. | 15 | 16 | |
0:24 | Jacorriah Bracey made Free Throw. | 15 | 17 | |
0:09 | Daja Woodard missed Layup. | 15 | 17 | |
0:09 | Caitlin McGee Block. | 15 | 17 | |
0:01 | LaMiracle Sims Offensive Rebound. | 15 | 17 | |
0:01 | LaMiracle Sims made Layup. | 17 | 17 | |
0:00 | End of 1st Quarter | 17 | 17 |
Game Information
The Sandy and John Black Pavilion at Ole Miss
8:00 PM, 23 November 2021
Oxford, MS
Attendance: 1,642
- Referees:
- Billy Smith
- Gina Cross
- Denise Brooks
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Prairie View A&M | 0-0 | - | 2-1 |
Alabama A&M | 0-0 | - | 2-2 |
Alabama State | 0-0 | - | 2-2 |
Arkansas-Pine Bluff | 0-0 | - | 2-3 |
Bethune-Cookman | 0-0 | - | 2-3 |
Grambling | 0-0 | - | 2-3 |
Jackson State | 0-0 | - | 1-3 |
Alcorn State | 0-0 | - | 1-6 |
Texas Southern | 0-0 | - | 0-4 |
Florida A&M | 0-0 | - | 0-5 |
Mississippi Valley State | 0-0 | - | 0-5 |
Southern | 0-0 | - | 0-6 |