DeJuanClayton
- #13
- Guard
- BirthplaceBowie, MD
Career Stats
Stats |
---|
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 25.0 | 47.4 | 0.0 | 57.1 | 3.5 | 3.0 | 0.0 | 0.0 | 1.0 | 2.5 | 11.0 |
9 | 31.7 | 27.8 | 37.7 | 75.0 | 1.9 | 2.9 | 0.0 | 0.4 | 1.2 | 1.7 | 9.2 |
2 | 33.5 | 36.4 | 0.0 | 72.7 | 2.5 | 3.0 | 0.5 | 1.0 | 2.0 | 3.0 | 8.0 |
16 | 36.8 | 35.3 | 28.2 | 78.3 | 3.8 | 5.2 | 0.0 | 1.6 | 2.2 | 2.8 | 14.9 |
31 | 33.9 | 40.8 | 25.6 | 71.2 | 3.7 | 3.5 | 0.0 | 1.6 | 1.7 | 2.6 | 12.0 |
31 | 34.4 | 39.9 | 24.0 | 74.9 | 2.9 | 3.8 | 0.1 | 0.9 | 1.9 | 2.8 | 14.5 |
6 | 29.8 | 33.3 | 32.1 | 66.7 | 1.8 | 1.8 | 0.2 | 1.0 | 2.0 | 1.8 | 10.2 |
32 | 32.4 | 41.1 | 34.8 | 71.9 | 2.1 | 3.1 | 0.2 | 1.0 | 2.0 | 2.0 | 12.4 |
Latest News
Latest Videos
1:46
Manhattan Jaspers vs. Siena Saints: Game Highlights
Manhattan Jaspers vs. Siena Saints: Game Highlights
DeJuan Clayton gets the hoop and the harm
Dejuan Clayton hits the 3-point shot vs. Stanford Cardinal