18-1, 8-0 Conference
66
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BAY | 13 | 16 | 17 | 20 | 66 |
OKST | 14 | 13 | 21 | 10 | 58 |
12-7, 3-5 Conference
58
TIME | PLAY | BAY | OKST | |
---|---|---|---|---|
9:36 | DiDi Richards made Layup. Assisted by Lauren Cox. | 2 | 0 | |
9:04 | Oklahoma State Turnover. | 2 | 0 | |
8:40 | Juicy Landrum missed Three Point Jumper. | 2 | 0 | |
8:38 | Oklahoma State Defensive Rebound. | 2 | 0 | |
8:26 | Ja'Mee Asberry Turnover. | 2 | 0 | |
8:26 | Juicy Landrum Steal. | 2 | 0 | |
8:21 | Juicy Landrum missed Layup. | 2 | 0 | |
8:16 | Chloe Jackson Offensive Rebound. | 2 | 0 | |
8:16 | Chloe Jackson missed Layup. | 2 | 0 | |
8:15 | LaTashia Jones Defensive Rebound. | 2 | 0 | |
7:58 | Kassidy De Lapp made Jumper. Assisted by Vivian Gray. | 2 | 2 | |
7:49 | Foul on Ja'Mee Asberry. | 2 | 2 | |
7:42 | Lauren Cox Turnover. | 2 | 2 | |
7:42 | Ja'Mee Asberry Steal. | 2 | 2 | |
7:36 | Ja'Mee Asberry made Layup. | 2 | 4 | |
7:25 | Kalani Brown Turnover. | 2 | 4 | |
7:15 | Foul on Chloe Jackson. | 2 | 4 | |
7:15 | Ja'Mee Asberry missed Free Throw. | 2 | 4 | |
7:15 | Oklahoma State Deadball Team Rebound. | 2 | 4 | |
7:15 | Ja'Mee Asberry missed Free Throw. | 2 | 4 | |
7:13 | Kalani Brown Defensive Rebound. | 2 | 4 | |
7:08 | Chloe Jackson Turnover. | 2 | 4 | |
7:08 | Braxtin Miller Steal. | 2 | 4 | |
6:58 | LaTashia Jones missed Three Point Jumper. | 2 | 4 | |
6:54 | Vivian Gray Offensive Rebound. | 2 | 4 | |
6:53 | Vivian Gray missed Jumper. | 2 | 4 | |
6:48 | Juicy Landrum Defensive Rebound. | 2 | 4 | |
6:45 | Kalani Brown missed Layup. | 2 | 4 | |
6:42 | Vivian Gray Defensive Rebound. | 2 | 4 | |
6:16 | Braxtin Miller missed Jumper. | 2 | 4 | |
6:10 | Kalani Brown Defensive Rebound. | 2 | 4 | |
6:09 | Chloe Jackson Turnover. | 2 | 4 | |
6:01 | Ja'Mee Asberry missed Jumper. | 2 | 4 | |
5:58 | Juicy Landrum Defensive Rebound. | 2 | 4 | |
5:54 | Foul on LaTashia Jones. | 2 | 4 | |
5:52 | Juicy Landrum missed Jumper. | 2 | 4 | |
5:47 | LaTashia Jones Defensive Rebound. | 2 | 4 | |
5:25 | Vivian Gray missed Jumper. | 2 | 4 | |
5:14 | Chloe Jackson Defensive Rebound. | 2 | 4 | |
5:11 | Chloe Jackson Turnover. | 2 | 4 | |
5:11 | Ja'Mee Asberry Steal. | 2 | 4 | |
5:11 | Ja'Mee Asberry missed Layup. | 2 | 4 | |
5:11 | Queen Egbo Block. | 2 | 4 | |
5:11 | Queen Egbo Defensive Rebound. | 2 | 4 | |
5:11 | Foul on Vivian Gray. | 2 | 4 | |
5:11 | Queen Egbo made Free Throw. | 3 | 4 | |
5:11 | Queen Egbo missed Free Throw. | 3 | 4 | |
5:09 | LaTashia Jones Defensive Rebound. | 3 | 4 | |
4:45 | Ja'Mee Asberry missed Layup. | 3 | 4 | |
4:45 | Queen Egbo Block. | 3 | 4 | |
4:43 | Ja'Mee Asberry Offensive Rebound. | 3 | 4 | |
4:40 | Vivian Gray missed Jumper. | 3 | 4 | |
4:37 | Chloe Jackson Defensive Rebound. | 3 | 4 | |
4:35 | Juicy Landrum missed Layup. | 3 | 4 | |
4:32 | Vivian Gray Defensive Rebound. | 3 | 4 | |
4:25 | Vivian Gray made Jumper. | 3 | 6 | |
3:55 | DiDi Richards made Layup. Assisted by Queen Egbo. | 5 | 6 | |
3:34 | Braxtin Miller made Jumper. | 5 | 8 | |
3:26 | Queen Egbo made Layup. Assisted by DiDi Richards. | 7 | 8 | |
3:04 | Ja'Mee Asberry made Three Point Jumper. Assisted by Mariam Gnanou. | 7 | 11 | |
2:42 | DiDi Richards missed Jumper. | 7 | 11 | |
2:39 | Vivian Gray Defensive Rebound. | 7 | 11 | |
2:35 | Ja'Mee Asberry made Three Point Jumper. Assisted by Braxtin Miller. | 7 | 14 | |
2:17 | Juicy Landrum made Three Point Jumper. Assisted by DiDi Richards. | 10 | 14 | |
2:00 | Braxtin Miller missed Three Point Jumper. | 10 | 14 | |
1:57 | DiDi Richards Defensive Rebound. | 10 | 14 | |
1:43 | Chloe Jackson Turnover. | 10 | 14 | |
1:43 | Mariam Gnanou Steal. | 10 | 14 | |
1:41 | Foul on NaLyssa Smith. | 10 | 14 | |
1:22 | Braxtin Miller Turnover. | 10 | 14 | |
1:02 | Juicy Landrum missed Three Point Jumper. | 10 | 14 | |
0:55 | Kalani Brown Offensive Rebound. | 10 | 14 | |
0:47 | Foul on Kassidy De Lapp. | 10 | 14 | |
0:47 | Kalani Brown missed Free Throw. | 10 | 14 | |
0:47 | Baylor Deadball Team Rebound. | 10 | 14 | |
0:47 | Kalani Brown made Free Throw. | 11 | 14 | |
0:28 | Foul on Moon Ursin. | 11 | 14 | |
0:28 | Foul on Kassidy De Lapp. | 11 | 14 | |
0:28 | Kassidy De Lapp Turnover. | 11 | 14 | |
0:07 | Foul on Clitan de Sousa. | 11 | 14 | |
0:07 | DiDi Richards made Free Throw. | 12 | 14 | |
0:07 | DiDi Richards made Free Throw. | 13 | 14 | |
0:00 | Ja'Mee Asberry missed Three Point Jumper. | 13 | 14 | |
0:00 | Kalani Brown Defensive Rebound. | 13 | 14 | |
0:00 | End of 1st Quarter | 13 | 14 |
Game Information
Gallagher-Iba Arena
1:00 AM, 31 January 2019
Stillwater, OK
Attendance: 1,958
- Referees:
- Eric Brewton
- Brian Hall
- Gina Cross
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas State | 7-0 | - | 19-1 |
TCU | 7-0 | - | 19-1 |
Baylor | 6-1 | 1 | 16-4 |
Oklahoma State | 5-2 | 2 | 15-3 |
West Virginia | 5-2 | 2 | 15-3 |
Utah | 4-3 | 3 | 13-5 |
Iowa State | 4-3 | 3 | 13-7 |
Cincinnati | 3-3 | 3.5 | 11-5 |
Colorado | 3-4 | 4 | 12-6 |
Arizona | 3-4 | 4 | 12-8 |
Texas Tech | 3-5 | 4.5 | 14-7 |
Kansas | 2-5 | 5 | 12-6 |
Arizona State | 2-5 | 5 | 8-11 |
BYU | 1-5 | 5.5 | 10-7 |
Houston | 1-7 | 6.5 | 5-14 |
UCF | 0-7 | 7 | 7-10 |